Learning & Teaching at the College
HSC Spring Holiday Classes
Year 12 students have today received the schedule of study sessions that will be available to them during their study break. Students are encouraged to take up as many opportunities as possible to work with their teachers and peers as they make their final preparations for their HSC examinations.
HSC Examinations
Tuesday 15 October - Fri 9 November
The College wishes Year 12 students all the best as they prepare for their HSC examination. Students are reminded to ensure that they are familiar with their personal exam timetable and are prepared with all their required equipment for each exam.
Year 7 -10 Term 3 Tracking Reports
The Year 7-10 Term 3 Tracking Reports will be available today via Compass. These reports provide an opportunity for students to reflect on their progress in the second semester and may assist them in setting learning goals for Term 4.
Leader of Learning - Curriculum Pedagogy & Leader of Learning - Curriculum Administration
Year 12 Graduation
Congratulations to the following students on their achievements.
Subject | Place | Recipient |
Biology | 1st place | Nimisha Mainali |
Business Studies | 1st place | Keanna Bocarro |
Community and Family Studies | 1st place | Isabel Simon |
Chemistry | 1st place | Matias Rennert |
VET: Construction | 1st place | Alexander Dutfield |
English Advanced | 1st place | Liam Tannoury |
English Standard | 1st place | Skylah Gilbang |
English Studies | 1st place | Charlotte Sisounon |
English Extension 1 | 1st place | Liam Tannoury |
English Extension 2 | 1st place | Liam Tannoury |
History Extension | 1st place | Meghann Peeters |
VET: Hospitality (Food & Beverage) | 1st place | Mia Redding |
Information Processes & Technology | 1st place | Edward Dsouza |
Investigating Science | 1st place | Sabina Celiz |
Legal Studies | 1st place | Hiraya Getigan |
Mathematics Advanced | Equal 1st place | Edward Dsouza |
Mathematics Advanced | Equal 1st place | Nimisha Mainali |
Mathematics Standard 1 | 1st place | Jerome Taateo |
Mathematics Standard 2 | 1st place | Ethan Brayshaw |
Mathematics Extension 1 | 1st place | Noah Nasreddine |
Mathematics Extension 2 | 1st place | Noah Nasreddine |
Modern History | 1st place | Liam Tannoury |
Numeracy | 1st place | Chloe Poole |
PDHPE | 1st place | Sarah Radman |
Physics | 1st place | Matias Rennert |
Society and Culture | 1st place | Luna Clara Da Silva |
Studies in Catholic Thought | 1st place | Daniel Kraichuk |
Sports, Lifestyle and Recreation | 1st place | Jayden Marquez |
Studies of Religion I | 1st place | Liam Tannoury |
Studies of Religion II | 1st place | Skylah Gilbang |
Visual Arts | 1st place | Mia Bakulic |
Work Studies | 1st place | Michael Zyfert |
Major Awards | |
Name | Recipient |
Highly Commended in a TVET | Ellyse Bligh |
Sportsperson of the Year |
Joshua Dennis Liesl Hopoate |
College Service | Janita Leota-Brown |
Cultural Achievement Award | April Phommasaeng-Hoang |
UOW Principal's Recommendation Scholarship | Iona Mackenzie |
ADF Long Tan Leadership Award | Matias Rennart |
Contribution to the Religious Life of the College | Edward Dsouza |
Academic Excellence (1st, 2nd 3rd in Grade) |
1st Liam Tannoury 2nd Nimisha Mainali 3rd Matias Rennert |
Brother Clarence | Jacob Ramos Sabina Celiz |
Principal Award for Leadership | Jacob Ramos Gloria Rivadeneira Pino |